Close

Hilton Sydney Hotel

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Level 1 Boardroom 1 - - 14 - - - - 0.91 11.28 7.32 270.66
Level 1 Boardroom 2 - - 10 - - - - 3.05 8.23 7.32 197.51
Level 1 Meeting Room 5 42 21 18 - - 16 - 3.05 7.32 7.32 175.56
Level 1 Meeting Room 1 40 24 16 - 20 16 - 3.05 8.23 8.23 222.2
Level 1 Meeting Room 2 40 24 16 - 20 16 - 3.05 8.23 8.23 222.2
Level 1 Meeting Room 3 40 16 12 - 20 16 - 3.05 6.1 8.23 164.59
Level 1 Meeting Room 4 40 21 12 - 20 16 - 3.05 8.23 6.1 164.59
Level 1 Meeting Room 6 50 30 20 - 20 22 - 3.05 8.23 9.14 246.89
Level 1 Meeting Room 7 40 24 18 - 20 16 - 3.05 9.14 9.14 274.32
Level 2 Function Room 6 80 35 30 - 40 20 - 3.05 9.14 14.33 429.77
Level 2 Function Room 3 85 40 30 - 50 20 - 3.05 8.23 15.24 411.48
Level 2 Function Room 4 95 40 30 - 50 30 - 3.05 6.1 15.24 304.8
Level 2 Function Room 5 100 40 30 - 50 30 - 3.05 8.23 15.24 411.48
Level 4 Room 2 70 42 24 - 50 21 - 3.05 6.1 15.24 304.8
Level 4 Room 3 100 60 30 - 60 30 - 3.05 7.32 15.24 365.76
Level 4 Room 4 100 60 30 - 60 30 - 3.05 7.32 15.24 356.76
Level 4 Room 5 100 60 30 - 60 30 - 3.05 7.32 15.24 365.76
Level 2 Function Room 2 150 85 42 - 80 42 60 3.05 7.32 18.29 438.91
Level 4 Room 1 180 80 50 - 100 54 - 3.05 8.23 21.34 576.07
Level 3 Ballroom B 470 200 - - 200 - - 6.1 18.29 15.24 914.4
Level 2 Stateroom 360 200 66 - 250 66 220 3.05 14.33 24.38 1146.05
Level 3 Ballroom A 370 250 - - 250 - - 6.1 21.34 14.33 1002.79
Level 3 Grand Ballroom 1000 500 - - 700 - 600 6.1 21.34 35.66 2496.31
Key: H = Height / L = Length / W = Width / A = Area