Search Venues
Deals by
Email
Floor plans - Morgans at 401
Floor plans and virtual tours for suites of venue Morgans at 401
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Green Room | 30 | - | - | - | - | - | 80 | 3.2 | - | - | 80 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ground Floor | 180 | 50 | - | - | 140 | - | 250 | 3.2 | - | - | 170 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Mezzanine Floor | 90 | 40 | - | - | 60 | - | 80 | 2.6 | - | - | 110 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Moylans Restaurant | - | - | - | - | 80 | - | - | 2.6 | - | - | - |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.