Search Venues
Deals by
Email
Floor plans - Quality Hotel Dickson
Floor plans and virtual tours for suites of venue Quality Hotel Dickson
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Malvern Star | 45 | 20 | 16 | - | 20 | 22 | 30 | - | - | - | 65 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Speedwell | 45 | 20 | 16 | - | 20 | 22 | 30 | - | - | - | 70 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Giant | 80 | 50 | 30 | - | - | - | 100 | - | - | - | 135 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Atrium & Giant | - | - | - | - | - | - | 200 | - | - | - | - |
Venue Finder
Hi, I'm Lisa, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.