Search Venues
Deals by
Email
Floor plans - Majestic Roof Garden Hotel
Floor plans and virtual tours for suites of venue Majestic Roof Garden Hotel
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Nandina East | 32 | 18 | 18 | 20 | 30 | 18 | 45 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Nandina West | 32 | 15 | 18 | 15 | 20 | 17 | - | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Nandina Combined | 80 | 36 | 32 | 40 | 50 | 36 | 60 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Nandina Combined inc. Roof Garden | - | - | - | - | - | - | 150 | - | - | - | - |
Venue Finder
Hi, I'm Polly, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.